Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 50 | 20 | 13 | 6 | 489 | 4609 | 164 | 369 | 543 | 1368 |
Dec 2022 | 55 | 14 | 12 | 6 | 639 | 3876 | 199 | 402 | 464 | 1727 |
Nov 2022 | 54 | 11 | 12 | 6 | 690 | 3085 | 182 | 363 | 339 | 1640 |
Oct 2022 | 29 | 7 | 5 | 4 | 524 | 1771 | 135 | 179 | 225 | 924 |
Sep 2022 | 39 | 9 | 6 | 4 | 540 | 2623 | 146 | 187 | 275 | 1184 |
Aug 2022 | 153 | 129 | 31 | 16 | 1276 | 40615 | 502 | 982 | 4016 | 4773 |
Jul 2022 | 134 | 124 | 7 | 5 | 835 | 35397 | 163 | 239 | 3859 | 4164 |
Jun 2022 | 165 | 155 | 7 | 4 | 1018 | 45470 | 139 | 213 | 4657 | 4974 |
May 2022 | 19 | 7 | 7 | 5 | 352 | 1917 | 177 | 227 | 242 | 595 |
Apr 2022 | 12 | 8 | 6 | 5 | 223 | 2261 | 150 | 190 | 262 | 363 |
Mar 2022 | 22 | 11 | 9 | 6 | 236 | 2049 | 157 | 234 | 288 | 574 |
Feb 2022 | 26 | 12 | 10 | 9 | 220 | 1768 | 138 | 162 | 190 | 402 |
Totals | 145441 | 2252 | 3747 | 15360 | 22688 | |||||
Generated by Webalizer Version 2.23 |